Our Wellbeing Walks programme consists of friendly group walks that can help you become and stay active around Huntingdonshire. You can enjoy the walk at your own pace, but with the added benefit of being in the company of other walkers and trained walk leaders.
The Wellbeing Walks are led by volunteer walk leaders who are also first aid trained. Most walks cover 3-4 miles and last approximately 1 hour. Walks are free to join, and everybody is welcome.
The programme has been developed alongside the Ramblers and our neighbouring local authorities.
Walks key
Colour | Description |
---|---|
Green | Are accessible for pushchairs and wheelchairs |
Orange | Moderate walk - 30-60 mins over 2-3 miles. A mixture of pathways and grass tracks. May include stiles and kissing gates. Not suitable for wheelchairs or buggies |
Green/Orange | A moderate walk with the option of a shorter easier route if desired |
Red | Advanced Walk 60-90 mins over 3-4 miles |
Green/Red | Advanced Walk with the option of a short/moderate if desired |
March
Huntingdon
Day | Time | Walk | Location | Key |
---|---|---|---|---|
Wednesday 22 | 2pm | Wyton Wander | Dobbies Car Park, Banks End, Wyton, PE28 2AA | Red (not suitable for new walkers) |
Friday 24 | 10am | Hartford Marina | The Barley Mow, 42A Main St, Hartford, Huntingdon PE29 1XU | Orange |
Wednesday 29 | 2pm | Grafham/Perry | Wheatsheaf Park Car Park, West Perry, PE28 0BX | Orange |
Friday 31 | 10am | Lakeland Walk | Cafe, Hinchingbrooke Country Park, Huntingdon, PE29 6DB | Green/Orange |
St Ives
Date | Time | Walk | Location | Key |
---|---|---|---|---|
Tuesday 21 | 2pm | Fenstanton | Car Park, Chequers Street, Fenstanton, PE28 9JQ | Orange |
Thursday 23 | 10am | Hill Rise Walk | One Leisure St Ives Outdoor, California Road, St Ives, PE27 6SJ | Orange |
Tuesday 28 | 2pm | Thicket Path | One Leisure St Ives Indoor, St Ives, PE27 6WU | Green/Red |
Thursday 30 | 10am | Somersham Allotments | Victory hall Car Park, Parkhall Road, Somersham, PE28 3HE | Orange |
St Neots
Day | Time | Walk | Location | Key |
---|---|---|---|---|
Friday 17 | 2pm | Park Walk | Priory Park Car Park, Huntingdon Road, St Neots, PE19 1AJ | Orange |
Monday 20 | 10am | Eaton Socon Pightle | B&Q, Alpha Drive, Eaton Socon, Saint Neots, PE19 8EL | Orange |
Friday 24 | 2pm | Kymside Saunter | Great Staughton Village Hall Car Park, Great Staughton, PE19 5DG | Orange |
Monday 27 | 10am | Willow Bridge | Riverside Car park, St Neots, PE19 7SD | Orange |
Friday 31 | 2pm | Reserve Ramble | Paxton Pits Nature Reserve, PE19 6ET | Green/Orange |
Ramsey
Day | Time | Walk | Location | Key |
---|---|---|---|---|
Monday 20 | 2pm | Bury and Wistow | Bury Church Hall, Bury, PE26 2NS | Orange |
Monday 27 | 2pm | Golfing Saunter | Ramsey Library, 25 Great Whyte, Ramsey, PE26 1HG | Green/Red |
Yaxley
Day | Time | Walk | Location | Key |
---|---|---|---|---|
Thursday 23 | 2pm | Yaxley Meadow | Yaxley Library, Yaxley, PE7 3JL | Orange |
Thursday 30 | 2pm | Pond Walk | Yaxley Library, Yaxley, PE7 3JL | Orange |
April
Huntingdon
Day | Time | Walk | Location | Key |
---|---|---|---|---|
Wednesday 5 | 2pm | Alconbury Saunter | Sports & Social Club, Great North Road, PE28 4EX | Orange |
Wednesday 12 | 2pm | Hinchingbrooke Ramble | Cafe, Hinchingbrooke Country Park, Huntingdon, PE29 6DB | Orange |
Friday 14 | 10am | Brampton Ramble | Notcutts Garden Centre, Brampton, PE28 4NF | Orange |
Wednesday 19 | 2pm | Wyton Wander | Dobbies Car Park, Banks End, Wyton, PE28 2AA | Red |
Friday 21 | 10am | Brampton Wood | Wildlife Trust Car Park, Brampton Wood, Brampton, PE28 0DB | Orange |
Wednesday 26 | 2pm | Godmanchester Lakes | Bridge Place Car Park, Godmanchester PE29 2AB | Orange |
Friday 28 | 10am | Ripton Ramble | The Abbots Elm, Abbots Ripton, PE28 2PA | Orange |
St Ives
Date | Time | Walk | Location | Key |
---|---|---|---|---|
Tuesday 4 | 2pm | The Rideaway | Houghton Mill Car Park, Mill Lane, Houghton, PE28 2AZ | Orange |
Thursday 6 | 10am | Ouse Meadow | St Ives Library, 4 Library Row, Station Road, St Ives, PE27 5BW | Orange |
Tuesday 11 | 2pm | Hemingford Grey | Chapel on the Bridge, St Ives, PE27 5UW | Red (not suitable for new walkers) |
Thursday 13 | 10am | Hilton | Village Green, Fenstanton Road, Hilton, PE28 9JA | Orange |
Tuesday 18 | 2pm | Fenstanton | Car Park, Chequers Street, Fenstanton, PE28 9JQ | Orange |
Thursday 20 | 10am | North St Ives | One Leisure St Ives Indoor, St Ives, PE27 6WU | Green/Red |
Tuesday 25 | 2pm | Town Walk | One Leisure St Ives Indoor, St Ives, PE27 6WU | Orange |
Thursday 27 | 10am | Somersham Allotments | Victory hall Car Park, Parkhall Road, Somersham, PE28 3HE | Orange |
St Neots
Day | Time | Walk | Location | Key |
---|---|---|---|---|
Monday 3 | 10am | Loves Farm Wander | St Neots Football Club, Rowley Park, Kester Way, St Neots, PE19 6SL | Orange |
Friday 14 | 2pm | Little Paxton Stroll | Paxton Pits Nature Reserve, PE19 6ET | Orange |
Monday 17 | 10am | Willow Bridge | Riverside Car Park, St Neots, PE19 7SD | Orange |
Friday 21 | 2pm | Great Staughton Meadows | Great Staughton Village Hall, The Green, Great Staughton, PE19 5DG | Orange |
Monday 24 | 10am | Reserve Ramble | Paxton Pits Nature Reserve, PE19 6ET | Green/Orange |
Friday 28 | 2pm | St Neots Common | Priory Park Car Park, Huntingdon Road, St Neots, PE19 1AJ | Orange |
Ramsey
Day | Time | Walk | Location | Key |
---|---|---|---|---|
Monday 3 | 2pm | Bury Town Walk | Ramsey Library, 25 Great Whyte, Ramsey, PE26 1HG | Orange |
Monday 17 | 2pm | Museum Meander | Ramsey Library, 25 Great Whyte, Ramsey PE26 1HG | Red |
Monday 24 | 2pm | Upwood Lady Wood | St Peters Church, Upwood, PE26 2QF | Orange |
Yaxley
Day | Time | Walk | Location | Key |
---|---|---|---|---|
Thursday 6 | 2pm | River Ramble | Yaxley Library, Yaxley, PE7 3JL | Orange |
Thursday 13 | 2pm | Church Walk | Yaxley Library, Yaxley, PE7 3JL | Orange |
Thursday 20 | 2pm | Askews Walk | Yaxley Library, Yaxley, PE7 3JL | Green/Orange |
Thursday 27 | 2pm | Yaxley Meadow | Yaxley Library, Yaxley, PE7 3JL | Orange |
Who can attend?
Everyone is welcome on the walks, no matter your age or ability. Children under the age of 16 need to be accompanied by an adult.
Concerned about joining for the first time? Try one of our shorter green walks which last 20-30 minutes and are suitable for pushchairs and wheelchair users.
Please complete this short health questionnaire before you attend your first walk.
Do I need to book?
We encourage pre-booking before attending a walk, however it is not essential. You can book via the One Leisure website, the One Leisure App or by phoning 01480 388111. Bookings can be made up to 7 days in advance.
How much does it cost?
The walks are free of charge, however the Huntingdonshire Wellbeing Walks scheme invites walkers to make a voluntary donation to support the running and continuation of the scheme. The suggested donation amount is £20 per year per walker. This is not compulsory - it is up to you if, and how much, you want to donate.
Can I bring my dog?
You are welcome to bring your dog on all walks except for the:
-
Great Fen and Great Fen Dragonfly walks in Ramsey
-
Brampton Wood walk
-
Stukeley Stroll and Woodland Ramble in Huntingdon
-
Buckden Village walk and
-
Paxton Pits walk during June and July.
We recommend that dogs are kept under ‘close control’ at all times. This doesn’t necessarily mean on a lead, but we ask that dogs are kept on a lead if you cannot rely on their obedience. The usual rules apply regarding fouling. We ask all dog owners to be respectful of other walkers and to remember that not all people are dog lovers.